<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OSM Style editor</title>
	<atom:link href="http://martijnpannevis.nl/blog/2008/02/28/osm-style-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://martijnpannevis.nl/blog/2008/02/28/osm-style-editor/</link>
	<description>It compiles; Let's ship it!</description>
	<lastBuildDate>Sun, 09 May 2010 10:44:13 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: style editor for mapnik &#171; thinkwhere</title>
		<link>http://martijnpannevis.nl/blog/2008/02/28/osm-style-editor/comment-page-1/#comment-27</link>
		<dc:creator>style editor for mapnik &#171; thinkwhere</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://martijnpannevis.nl/blog/?p=19#comment-27</guid>
		<description>[...] neogeography, openstreetmap &#124; Tags: mapnik, openstreetmap, osm This is a great application from Martijn - it&#8217;sÂ  a style editor for Mapnik - one of the renderersÂ  used to render Openstreetmap [...]</description>
		<content:encoded><![CDATA[<p>[...] neogeography, openstreetmap | Tags: mapnik, openstreetmap, osm This is a great application from Martijn &#8211; it&#8217;sÂ  a style editor for Mapnik &#8211; one of the renderersÂ  used to render Openstreetmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://martijnpannevis.nl/blog/2008/02/28/osm-style-editor/comment-page-1/#comment-26</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://martijnpannevis.nl/blog/?p=19#comment-26</guid>
		<description>This is a great application! I really do love it</description>
		<content:encoded><![CDATA[<p>This is a great application! I really do love it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
