<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The MoMoMeter</title>
	<atom:link href="http://martijnpannevis.nl/blog/2009/01/17/the-momometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://martijnpannevis.nl/blog/2009/01/17/the-momometer/</link>
	<description>It compiles; Let's ship it!</description>
	<lastBuildDate>Wed, 14 Dec 2011 01:58:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Build your own Internet of Things Thing in a day &#124; My Thoughts</title>
		<link>http://martijnpannevis.nl/blog/2009/01/17/the-momometer/comment-page-1/#comment-731</link>
		<dc:creator>Build your own Internet of Things Thing in a day &#124; My Thoughts</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://martijnpannevis.nl/blog/?p=95#comment-731</guid>
		<description>[...] of Things Thing, in a day. The technical process is explained in my blogpost from last year: called The MoMoMeter. Since we videotape all our talks, it&#8217;s included [...]</description>
		<content:encoded><![CDATA[<p>[...] of Things Thing, in a day. The technical process is explained in my blogpost from last year: called The MoMoMeter. Since we videotape all our talks, it&#8217;s included [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog - links for 2009-01-20</title>
		<link>http://martijnpannevis.nl/blog/2009/01/17/the-momometer/comment-page-1/#comment-319</link>
		<dc:creator>Leapfroglog - links for 2009-01-20</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://martijnpannevis.nl/blog/?p=95#comment-319</guid>
		<description>[...] a critique session afterwards. A nice idea. Via Peter. (tags: ixd sketching ixda workshops events)  My Thoughts » The MoMoMeter Brief description of the project done by the people of Mobile Monday Amsterdam at the fablab in [...]</description>
		<content:encoded><![CDATA[<p>[...] a critique session afterwards. A nice idea. Via Peter. (tags: ixd sketching ixda workshops events)  My Thoughts » The MoMoMeter Brief description of the project done by the people of Mobile Monday Amsterdam at the fablab in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; &#187; MoMo - Mobile Monday Amsterdam Project</title>
		<link>http://martijnpannevis.nl/blog/2009/01/17/the-momometer/comment-page-1/#comment-317</link>
		<dc:creator>ioBridge Projects&#187; &#187; MoMo - Mobile Monday Amsterdam Project</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://martijnpannevis.nl/blog/?p=95#comment-317</guid>
		<description>[...] more about the project and see some neat 3D creations on PanMan&#8217;s blog. Tags:mobile monday, Projects, protospace, twitter    [...]</description>
		<content:encoded><![CDATA[<p>[...] more about the project and see some neat 3D creations on PanMan&#8217;s blog. Tags:mobile monday, Projects, protospace, twitter    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

